Property Features
Sleeping Arrangement
Description
Spacious living and dining area is inviting and overlooks the Bay with floor to ceiling widows and balcony access to admire the views.
Kitchen has plenty of room and counters to cook up a culinary feast. Comes equipped with stainless steel appliances, granite countertops and all the kitchenware you will need while watching the picturesque views. There is a dining table for 4 and additional seating at breakfast bar for two.
The unit sleeps 6. Primary bedroom has King size bed, wall mounted television, en suite and beautiful views day and night. Primary en suite features shower/tub combo. The second bedroom features a queen size bed and twin size bed roll away and television. Second bath is right across hallway and has glass walk-in shower.
Living Room is tastefully decorated in subtle beach vibe that is inviting and relaxing with pull out sofa. Large wall mounted television for the family to gather around to watch a movie.
Bring the family dog!
Grab your flip flops, and come enjoy all this unit has to offer!
Features
Bedrooms / Bathrooms |
Bedroom 1- King bed | en suite bath,Shower/Tub combo | TV |
Linens / Supplies |
4 pillows in each bedroom |
Kitchen |
Completely equipped kitchen with Dining Table seating for 4. Breakfast bar for 2.
|
Living Room |
TV in living room with HDMI |
Balcony |
Bay Balcony: Seating for four, Access from living room |
Internet Access |
Wireless internet provided |
Parking |
2 unassigned covered spots |
Pets |
This property does NOT allow pets. |
Additional Amenities |
You may check out bocce ball equipment from the front desk. |
Things To Do |
See the Local Area Guide |
Floor Plan
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Palisade Palms, Galveston, TX
Shopping | Strand Area 3 miles |
Restaurants | Porch Cafe .3 miles; Strand Area 3 miles |
Golf Course | Moody Gardens 9.4 miles; Galveston Country Club 14.4 miles |
Airport | Scholes 7.5 miles; Hobby 44.3 miles; IAH 73.8 mils |
Groceries | Arlan's 1.5 miles; Kroger 5.7 miles |