Property Features
Sleeping Arrangement
Description
The living area has comfortable seating for all to gather and play a board game. Or watch a movie on the large wall mounted flat screen TV. The floor to ceiling windows provide loads of natural light and fabulous beach views!
This kitchen is fully equipped with kitchenware and stainless steel appliances; everything you will need to put together snacks or a full meal. The seating at the breakfast bar for two allows for the quick meals and the Dining table seats six.
All TV's in this unit are Smart TV's, enabling you to use your favorite streaming service!
Master bedroom features a king size bed, wall mounted TV, breathtaking views, and balcony access. Master en suite has dual sinks, tub, and glass walk in shower.
Second bedroom has two full size beds, TV and en suite bath with walk in shower.
Third Bedroom/Den has twin size bunk beds with access to second bedroom full size bathroom or half bath. This room does not have a door, but does offer a curtain to give privacy.
Bring the whole family, even the family dog can enjoy this amazing unit!
Features
Bedrooms / Bathrooms |
Bedroom 1- King bed | en suite bath, dual sinks, walk-in shower, separate tub | TV |
Linens / Supplies |
4 pillows in each bedroom |
Kitchen |
Completely equipped kitchen with
Dining Table seating for 6 and Breakfast Bar seating for 2 Keurig and Regular Coffee Pot |
Living Room |
TV in living room with HDMI/DVD |
Balcony |
Beach Balcony: Access from living room and Master Bedroom |
Internet Access |
Wireless internet provided |
Parking |
2 unassigned covered spots |
Pets |
This property allows pets. |
Additional Amenities |
You may check out bocce ball equipment from the front desk. |
Things To Do |
See the Local Area Guide |
Floor Plan
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Palisade Palms, Galveston, TX
Shopping | Strand Area 3 miles |
Restaurants | Porch Cafe .3 miles; Strand Area 3 miles |
Golf Course | Moody Gardens 9.4 miles; Galveston Country Club 14.4 miles |
Airport | Scholes 7.5 miles; Hobby 44.3 miles; IAH 73.8 mils |
Groceries | Arlan's 1.5 miles; Kroger 5.7 miles |